Player name: | Harandi, Khosro | |
Most recent federation: | Iran |
Date of birth: | 1 September 1950 |
Most recent ID: | 12500011 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 12500011 Harandi, Khosro m IRI 2375 0 0 1950.09.01 i
Jul 2001 x 12500011 Harandi, Khosro m IRI 2375 0 0 1950.09.01 i
Apr 2001 2589= 12500011 Harandi, Khosro m IRI 2375 0 0 1950.09.01
Jan 2001 2561= 12500011 Harandi, Khosro m IRI 2375 0 0
Oct 2000 2531= 12500011 Harandi, Khosro m IRI 2375 0 0 1950.09.01
Jul 2000 2503= 12500011 Harandi, Khosro m IRI 2375 0 0 1950.09.01
Jan 2000 2416= 12500011 Harandi, Khosro m IRI 2375 0 0
Jul 1999 2429= 12500011 Harandi, Khosro m IRI 2375 0 0 1950.09.01
Jan 1999 2361= 12500011 Harandi, Khosro m IRI 2375 0 0 1950.09.01
Jul 1998 x 12500011 Harandi, Khosro m IRI 2375 -5 11 1950.09.01 i
Jan 1998 x 12500011 Harandi, Khosro m IRI 2380 0 0 1950.09.01 i
Jul 1997 1981= 12500011 Harandi, Khosro m IRI 2380 0 1 1950.09.01
Jan 1997 1904= 12500011 Harandi, Khosro m IRI 2380 0 0 1950.09.01
Jul 1996 1859= 12500011 Harandi, Khosro m IRI 2380 0 0 1950.09.01
Jan 1996 1793= 12500011 Harandi, Khosro m IRI 2380 0 0 1950.09.01
Jul 1995 1759= 12500011 Harandi, Khosro m IRI 2380 +5 11 1950.09.01
Jan 1995 1872= 12500011 Harandi, Khosro m IRI 2375 0 7 1950.09.01
Jul 1994 1829= 12500011 Harandi, Khosro m IRI 2375 0 0 1950.09.01
Jan 1994 1757= 12500011 Harandi, Khosro m IRI 2375 0 0 1950.09.01
Jul 1993 1688= 12500011 Harandi, Khosro m IRI 2375 -20 6 1950.09.01
Jan 1993 1240= 12500011 Harandi, Khosro m IRI 2395 +5 4 1950.09.01
Jul 1992 1271= 12500011 Harandi, Khosro m IRI 2390 -20 9 1950.09.01
Jan 1992 962= 12500011 Harandi, Khosro m IRI 2410 0 0 1950.09.01
Jul 1991 933= 12500011 Harandi, Khosro m IRI 2410 -10 10 1950.09.01
Jan 1991 762= 12500011 Harandi, Khosro m IRI 2420 -5 11 1950.09.01
Jul 1990 653= 12500011 Harandi, Khosro m IRI 2425 +5 10 1950.09.01
Jan 1990 655= 69809 Harandi, Khosro m IRI 2420 -10 10 1950.09.01
Jul 1989 505= 0 Harandi, Khosro m ENG 2430 0 0
Jan 1989 482= 0 Harandi, Khosro m IRI 2430 0 0
Jul 1988 450= 0 Harandi, Khosro m ENG 2430 0 0
Jan 1988 433= 0 Harandi, Khosro m ENG 2430 +15 0
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 410= 0 Harandi, Khosro m IRI 2415 0
Jul 1982 398= 0 Harandi, Khosro m IRI 2415 0
Jan 1982 402= 0 Harandi, Khosro m IRI 2415 0
Jul 1981 406= 0 Harandi, Khosro m IRI 2415 0
Jan 1981 407= 0 Harandi, Khosro m IRI 2415 0
Jan 1980 387= 0 Harandi, Khosro m IRI 2415 +5
Jan 1979 407= 0 Harandi, Khosro m IRI 2410 +20
Jan 1978 508= 0 Harandi, Khosro m IRI 2390 +15
Jan 1977 560= 0 Harandi, Khosro m IRI 2375 -5
Jan 1976 502= 0 Harandi, Khosro m IRI 2380 +20
Jan 1975 608= 0 Harandi, Khosro IRI 2360 +5
May 1974 584= 0 Harandi, Khosro IRI 2355 0 1950.09.01
Jul 1973 527= 0 Harandi, Khosro IRI 2355 +85 1950.09.01
Jul 1972 911= 0 Harandi, Khosro IRI 2270 -10 1950.09.01
Jul 1971 516= 0 Harandi, Khosro IRI 2280 1950.09.01